View Full Version: WTA Rankings

Tennis Forum - Centre Court (Free from Havoc) > WTA Rankings > WTA Rankings



Title: WTA Rankings
Description: W/C 14th April


Dinky Jo - April 14, 2008 08:13 PM (GMT)
1 (1) HENIN, JUSTINE BEL 6105.00
2 (2) IVANOVIC, ANA SRB 4157.00
3 (4) KUZNETSOVA, SVETLANA RUS 3905.00
4 (5) SHARAPOVA, MARIA RUS 3876.00
5 (3) JANKOVIC, JELENA SRB 3770.00
6 (7) CHAKVETADZE, ANNA RUS 2665.00
7 (6) WILLIAMS, VENUS USA 2586.00
8 (8) DEMENTIEVA, ELENA RUS 2305.00
9 (9) WILLIAMS, SERENA USA 2296.00
10 (10) HANTUCHOVA, DANIELA SVK 2257.00
11 (11) BARTOLI, MARION FRA 2198.00
12 (12) SCHNYDER, PATTY SUI 1915.00
13 (15) SZAVAY, AGNES HUN 1558.00
14 (16) RADWANSKA, AGNIESZKA POL 1458.00
15 (17) VAIDISOVA, NICOLE CZE 1433.00
16 (13) SAFINA, DINARA RUS 1392.00
17 (14) ZVONAREVA, VERA RUS 1327.00
18 (19) PEER, SHAHAR ISR 1245.00
19 (22) BONDARENKO, ALONA UKR 1206.00
20 (20) PETROVA, NADIA RUS 1192.00
21 (24) MAURESMO, AMELIE FRA 1176.00
22 (21) SCHIAVONE, FRANCESCA ITA 1166.00
23 (18) GOLOVIN, TATIANA FRA 1150.00
24 (23) BAMMER, SYBILLE AUT 1125.00
25 (30) DAVENPORT, LINDSAY USA 1055.00
26 (27) RAZZANO, VIRGINIE FRA 1015.00
27 (25) PENNETTA, FLAVIA ITA 999.00
28 (28) AZARENKA, VICTORIA BLR 985.00
29 (34) CIBULKOVA, DOMINIKA SVK 935.00
30 (31) MIRZA, SANIA IND 917.00
31 (26) SREBOTNIK, KATARINA SLO 916.00
32 (32) KIRILENKO, MARIA RUS 910.00
33 (29) MEDINA GARRIGUES, ANABEL ESP 858.00
34 (33) LI, NA CHN 760.00
35 (35) DANIILIDOU, ELENI GRE 745.00
36 (37) KNAPP, KARIN ITA 742.00
37 (39) WOZNIACKI, CAROLINE DEN 725.00
38 (38) SUGIYAMA, AI JPN 718.00
39 (40) SAFAROVA, LUCIE CZE 715.00
40 (49) CORNET, ALIZE FRA 708.00




Hosted for free by InvisionFree