Title: Doubles Rankings
Description: 2008
MissSospanFach - February 4, 2008 09:16 PM (GMT)
As of 4 February 2008
1 (1) BLACK, CARA ZIM 4835.00
1 (1) HUBER, LIEZEL USA 4835.00
3 (3) SREBOTNIK, KATARINA SLO 3655.00
4 (5) SUGIYAMA, AI JPN 3475.00
5 (6) SANTANGELO, MARA ITA 3330.00
6 (4) RAYMOND, LISA USA 3117.00
7 (8) STUBBS, RENNAE AUS 2940.00
8 (9) PESCHKE, KVETA CZE 2940.00
9 (10) CHUANG, CHIA-JUNG TPE 2865.00
10 (11) CHAN, YUNG-JAN TPE 2805.00
11 (12) MOLIK, ALICIA AUS 2800.00
12 (7) STOSUR, SAMANTHA AUS 2747.00
13 (14) DECHY, NATHALIE FRA 2405.00
14 (13) YAN, ZI CHN 2330.00
15 (15) SAFINA, DINARA RUS 2300.00
16 (16) PEER, SHAHAR ISR 1950.00
17 (17) AZARENKA, VICTORIA BLR 1934.00
18 (19) BONDARENKO, KATERYNA UKR 1810.00
19 (20) BONDARENKO, ALONA UKR 1795.00
20 (21) MEDINA GARRIGUES, ANABEL ESP 1795.00
MissSospanFach - March 10, 2008 10:02 PM (GMT)
As of 10 March 2008
1 (1) BLACK, CARA ZIM
1 (1) HUBER, LIEZEL USA
3 (3) SREBOTNIK, KATARINA SLO
4 (4) SUGIYAMA, AI JPN
5 (5) PESCHKE, KVETA CZE
6 (6) SANTANGELO, MARA ITA
7 (7) STUBBS, RENNAE AUS
8 (8) RAYMOND, LISA USA
9 (9) CHUANG, CHIA-JUNG TPE
10 (10) CHAN, YUNG-JAN TPE
11 (11) STOSUR, SAMANTHA AUS
12 (12) MOLIK, ALICIA AUS
13 (13) YAN, ZI CHN
14 (14) DECHY, NATHALIE FRA
15 (15) SAFINA, DINARA RUS
16 (16) BONDARENKO, ALONA UKR
17 (17) BONDARENKO, KATERYNA UKR
18 (18) ZHENG, JIE CHN
19 (19) PEER, SHAHAR
20 (20) AZARENKA, VICTORIA
MissSospanFach - March 29, 2008 01:23 PM (GMT)
As of 24 March 2008
1 (1) BLACK, CARA ZIM 4885.00
1 (1) HUBER, LIEZEL USA 4885.00
3 (4) SUGIYAMA, AI JPN 3740.00
4 (3) SREBOTNIK, KATARINA SLO 3740.00
5 (5) PESCHKE, KVETA CZE 3330.00
6 (6) SANTANGELO, MARA ITA 3330.00
7 (7) STUBBS, RENNAE AUS 3280.00
8 (8) RAYMOND, LISA USA 2758.00
9 (9) CHUANG, CHIA-JUNG TPE 2730.00
10 (15) SAFINA, DINARA RUS 2695.00
11 (12) MOLIK, ALICIA AUS 2685.00
12 (10) CHAN, YUNG-JAN TPE 2670.00
13 (13) YAN, ZI CHN 2630.00
14 (11) STOSUR, SAMANTHA AUS 2247.00
15 (18) ZHENG, JIE CHN 2197.00
16 (16) BONDARENKO, ALONA UKR 2115.00
17 (17) BONDARENKO, KATERYNA UKR 2115.00
18 (14) DECHY, NATHALIE FRA 2097.00
19 (19) PEER, SHAHAR ISR 1900.00
20 (20) AZARENKA, VICTORIA BLR 1880.00
Dinky Jo - April 7, 2008 09:39 PM (GMT)
As of 7th April
1 (1) BLACK, CARA ZIM 4885.00
1 (1) HUBER, LIEZEL USA 4885.00
3 (3) SUGIYAMA, AI JPN 4100.00
4 (4) SREBOTNIK, KATARINA SLO 3965.00
5 (7) STUBBS, RENNAE AUS 3365.00
6 (5) PESCHKE, KVETA CZE 3365.00
7 (6) SANTANGELO, MARA ITA 3150.00
8 (11) MOLIK, ALICIA AUS 2685.00
9 (9) CHUANG, CHIA-JUNG TPE 2645.00
10 (10) SAFINA, DINARA RUS 2640.00
11 (13) YAN, ZI CHN 2630.00
12 (12) CHAN, YUNG-JAN TPE 2585.00
13 (8) RAYMOND, LISA USA 2314.00
14 (16) BONDARENKO, ALONA UKR 2125.00
15 (17) BONDARENKO, KATERYNA UKR 2125.00
16 (20) AZARENKA, VICTORIA BLR 2104.00
17 (18) DECHY, NATHALIE FRA 2097.00
18 (19) PEER, SHAHAR ISR 2055.00
19 (15) ZHENG, JIE CHN 2004.00
20 (21) SUN, TIANTIAN CHN 1860.00
MissSospanFach - May 5, 2008 08:14 AM (GMT)
As of 5 May 2008
1 (1) BLACK, CARA ZIM 4885.00
1 (1) HUBER, LIEZEL USA 4885.00
3 (3) SUGIYAMA, AI JPN 4340.00
4 (4) SREBOTNIK, KATARINA SLO 4270.00
5 (5) PESCHKE, KVETA CZE 3365.00
6 (6) STUBBS, RENNAE AUS 3365.00
7 (7) SANTANGELO, MARA ITA 2976.00
8 (8) CHUANG, CHIA-JUNG TPE 2645.00
9 (9) SAFINA, DINARA RUS 2640.00
10 (10) MOLIK, ALICIA AUS 2635.00
11 (11) CHAN, YUNG-JAN TPE 2585.00
12 (12) AZARENKA, VICTORIA BLR 2485.00
13 (13) RAYMOND, LISA USA 2423.00
14 (14) YAN, ZI CHN 2310.00
15 (17) DECHY, NATHALIE FRA 2112.00
16 (15) BONDARENKO, ALONA UKR 2060.00
17 (16) BONDARENKO, KATERYNA UKR 2060.00
18 (18) PEER, SHAHAR ISR 2055.00
19 (19) MIRZA, SANIA IND 1830.00
20 (20) STOSUR, SAMANTHA AUS 1762.00